With excellent imaging performance and comfortable operating experience, we provide customers with cost-effective solutions for metallographic analysis and industrial testing. The comfortable 30-degree Angle observation tube can obtain the best observation state, reduce the tension and fatigue of the user in the long-term working state, and the scale on the observation tube can facilitate the user to adjust the best pupil distance: The fall illuminator uses a single 5W LED warm white light Cora lighting system, which can minimize
the visual fatigue of the observer; With aperture stop and field stop, preset polarizing mirror, polarizing mirror and filter slot; Polarizer and polarizer can realize simple polarizing observation and can also choose different color filters according to the needs to obtain the ideal observation effect. The center of the field of view diaphragm and
the aperture diaphragm is adjustable, and the size of the diaphragm is adjusted by the pull rod mode, Optical Technical Specificationswhich can flexibly adjust the size of the illuminated light and effectively avoid the stray light affecting the stray light affecting the observation effect.
| Specification | Details |
|---|---|
| Model Name | JBM-011R |
| Optical System | Infinite Color Corrected Optical System |
| Nosepiece | Quadruple Nosepiece |
| Focus Adjustment | Reflector frame with metal carrier plate, coarsely adjustable coaxial focusing mechanism. Coarse range: 23 mm; Fine precision: 0.002 mm; With elastic adjustment device. |
| Stage | Double layer stage, low hand position X, Y direction coaxial adjustment. Stage size: 145 mm × 132 mm; Moving range: 145 mm × 132 mm. |
| Illumination | Single high-power 5W LED, reflective lamp room, warm white light, Köhler lighting, with field of view bar and aperture diaphragm. Diaphragm center size is adjustable. External wide voltage adapter: Input: 100–240V AC, 50/60Hz; Output: DC 12V / 2A. |
| Abbe Condenser | For transmission, N.A. 1.25 with iris diaphragm, center presetting. |
| Deviation Mirror & Detector | The deviation mirror and the deviation detector are randomly equipped. The deviation detector can be adjusted by 360° rotation. |
| Photo Tube | 0.35X / 0.5X / 1X C-Mount for camera. |
| Transmission Filter | Blue, Green, White. |
| Viewing Head (Binocular) | 30° inclined, infinite Gemel binocular head, interpupillary distance: 50–75 mm, Diopter: ±5 adjustable. |
| Viewing Head (Trinocular) | 30° inclined, infinite Gemel trinocular head, interpupillary distance: 50–75 mm, Diopter: ±5 adjustable. |
| Eyepiece | WF10X / 20 mm |
| Objective (5X) | Infinite flat field achromatic metallographic objective, 5X, NA 0.15, WD 12 mm. |
| Objective (10X) | Infinite flat field achromatic metallographic objective, 10X, NA 0.30, WD 16 mm. |
MX21i with Digital Head 100% field of view in Still Image
Build & PriceView and capture live samples with automated time-lapse microscopy.
Maintain temperature, humidity, CO2, O2, N2
Capture and stitch to form large FOV high resolution images.
View and capture live samples with automated time-lapse microscopy.
Capture and stitch to form large FOV high resolution images.
Maintain temperature, humidity, CO2, O2, N2
Acquire and stack images at multiple focal planes.
Discover precision microscopes designed for laboratories, research, education, industrial inspection and advanced imaging.